Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
• High Light Efficiency
Delivers maximum brightness with low power consumption, reducing energy costs.
• Instant-On, Crisp White Light
Reaches full brightness instantly with clear, high-visibility illumination.
| Rated Power | 150W | 200W | |||||||||
| Light efficacy | 155lm/W | 155lm/W | |||||||||
| Luminous Flux | 23250lm | 31000lm | |||||||||
| Fixture Weight | 4.8kg | 5.6kg | |||||||||
| Certificate | IEC 60598-1 IEC 60598-2-1 | ||||||||||
| Ratings | IP66 | ||||||||||
| Enclosure | Aluminum alloy with epoxy powder coating finished | ||||||||||
| Protective Cover | Polycarbonate | ||||||||||
| Termination | 3 core 1mm² max conductor with looping | ||||||||||
| Control Gear | Electronic Driver | ||||||||||
| Optical Distribution | 60°,90° | ||||||||||
| Colour Temperature (CCT) | 3000K-5000K | ||||||||||
| Colour Rendering Index (Ra) | >80 | ||||||||||
| Impact Protection | IK10 | ||||||||||
| Electrical Supply | 100-240Vac 50/60Hz | ||||||||||
Dimension Diagram

Distribution Curve

Ordering Information
List of SKU Naming: CP-8008-150W-4K-60 ies Rated Power C
| Series | Power | Beam Angle | CCT | ||||||
| CP-8008 | -50W = 50W | -60 =60° | ‐3K = 3000K | ||||||
| -100W = 100W | -90 = 90° | ‐4K = 4000K | |||||||
| -150W = 150W | ‐5K = 5000K | ||||||||
| -200W = 200W | |||||||||